Los Angeles Angels (Shoemaker) at Seattle Mariners (Maurer)
Shoemaker would make a nice target tonight if he were offered on Draftstreet. There are some really good values outside the big names for Los Angeles hitters, though, and I may even take a risk on Kole Calhoun because his price is so cheap. Cron is also on a nice streak so I’m going to try and ride that wave.
Erick Aybar (SS) – $5122
CJ Cron (1B) – $4545
Maurer is a pass tonight. As are most of their hitters because this team has really had a tough time at the plate over the last week or so.
Michael Saunders (OF) – $4998
Good luck and here’s today’s lineup!
INFIELD
POS | NAME | SALARY |
C | Anthony Recker (NYM-C) | $4,136 |
1B | C.J. Cron (LAA-1B) | $4,545 |
2B | Justin Turner (LAD-2B) | $5,185 |
3B | Martin Prado (ARI-3B) | $5,780 |
SS | Chris Owings (ARI-SS) | $3,349 |
OUTFIELD & UTILITY
POS | NAME | SALARY |
OF | Justin Upton (ATL-OF) | $7,878 |
OF | George Springer (HOU-OF) | $7,854 |
OF | Gregor Blanco (SF-OF) | $4,619 |
U | David Ortiz (BOS-DH) | $6,389 |
PITCHERS
POS | NAME | SALARY |
SP | James Shields (KC-SP) | $18,836 |
SP | Dan Haren (LAD-SP) | $17,556 |
P | Ryan Vogelsong (SF-SP) | $13,845 |
*UPDATE: Recker and Ortiz are both out of the lineup so I replaced them with Sal Perez (KC) and Pablo Sandoval (SF)