Pittsburgh Pirates (Cole) at San Diego Padres (Hahn)
Gerrit Cole will be a target of mine. Great match-up and a cheap-ish price make him nearly a must-play. I’m not going after very many Pirates, though. Hahn has put up decent numbers in the minors and it worries me facing a team in San Diego.
Gerrit Cole (SP) – $17,742
Pedro Alvarez (3B) – $5662
Hahn isn’t offered today. Also, I’m not going after Padres hitters against Cole tonight.
Good luck and here’s today’s lineup!
INFIELD
POS | NAME | SALARY |
C | Devin Mesoraco (CIN-C) S | $6,738 |
1B | C.J. Cron (LAA-1B) | $5,069 |
2B | DJ LeMahieu (COL-2B) | $5,116 |
3B | Kyle Seager (SEA-3B) | $6,591 |
SS | Eduardo Escobar (MIN-SS) | $4,066 |
OUTFIELD & UTILITY
POS | NAME | SALARY |
OF | Michael Morse (SF-OF) | $6,369 |
OF | Corey Dickerson (COL-OF) | $4,826 |
OF | Jonny Gomes (BOS-OF) | $6,541 |
U | Adam Jones (BAL-OF) | $6,464 |
PITCHERS
POS | NAME | SALARY |
SP | Jordan Zimmer… (WAS-SP) | $13,944 |
SP | Gerrit Cole (PIT-SP) | $17,742 |
P | James Shields (KC-SP) | $16,325 |
UPDATE: Dickerson and Cron are both sitting. I moved Mauer (MIN-1B) and JJ Hardy (BAL-SS) to utility.