Good luck and here’s today’s lineup!
INFIELD
POS | NAME | SALARY |
C | Tyler Flowers (CWS-C) | $2,500 |
1B | Albert Pujols (LAA-1B) | $9,513 |
2B | Chase Utley (PHI-2B) | $6,636 |
3B | Mike Olt (CHC-3B) | $3,811 |
SS | Ian Desmond (WAS-SS) | $4,805 |
OUTFIELD & UTILITY
POS | NAME | SALARY |
OF | Adam Jones (BAL-OF) | $5,345 |
OF | Matt Holliday (STL-OF) | $5,330 |
OF | Grady Sizemore (BOS-OF) | $5,886 |
U | Mike Trout (LAA-OF) | $9,134 |
PITCHERS
POS | NAME | SALARY |
SP | Andrew Cashner (SD-SP) | $18,765 |
SP | Gerrit Cole (PIT-SP) | $16,340 |
P | Bud Norris (BAL-SP) | $11,842 |
Late game lineup:
INFIELD
OUTFIELD & UTILITY