Good luck and here’s today’s lineup!
POS | NAME | SALARY |
C | Derek Norris (OAK-C) | $5,115 |
1B | Matt Adams (STL-1B) | $5,609 |
2B | DJ LeMahieu (COL-2B) | $4,853 |
3B | Aramis Ramirez (MIL-3B) | $4,982 |
SS | Xander Bogaerts (BOS-SS) | $5,691 |
OUTFIELD & UTILITY
POS | NAME | SALARY |
OF | Christian Yel… (MIA-OF) | $4,797 |
OF | Mike Trout (LAA-OF) | $10,197 |
OF | Jose Bautista (TOR-OF) | $9,573 |
U | Ruben Tejada (NYM-SS) | $3,664 |
PITCHERS
POS | NAME | SALARY |
SP | Masahiro Tanaka (NYY-SP) | $20,411 |
SP | Brandon McCar… (ARI-SP) | $12,638 |
P | Dallas Keuchel (HOU-SP) | $12,003 |