Madison Bumgarner (SP) – $19,367
Good luck and here’s today’s lineup!
FIELD
POS | NAME | SALARY |
C | John Jaso (OAK-C) | $4,305 |
1B | Matt Adams (STL-1B) | $4,924 |
2B | Marcus Semien (CWS-2B) | $5,322 |
3B | Martin Prado (ARI-3B) | $5,144 |
SS | Asdrubal Cabr… (CLE-SS) | $5,534 |
OUTFIELD & UTILITY
POS | NAME | SALARY |
OF | Michael Morse (SF-OF) | $5,694 |
OF | Allen Craig (STL-OF) | $4,658 |
OF | Mitch Moreland (TEX-OF) | $5,327 |
U | Brandon Moss (OAK-1B) | $6,729 |
PITCHERS
POS | NAME | SALARY |
SP | Madison Bumga… (SF-SP) | $19,367 |
SP | Justin Master… (CLE-SP) | $14,868 |
P | Michael Wacha (STL-SP) | $18,052 |