Fantasy Baseball 2014: Full Starting Pitcher Rankings and Projections

Yu Darvish
Yu Darvish
Tim Heitman USA TODAY Sports

So far we have released our starting pitcher rankings and projections in pieces but, for draft reference purposes, you’d likely want to have them in one place. So, below are XN Sports’ full starting pitcher rankings and projections for the top 95 starters in the game.

For more fantasy goodness, be sure to check out our projections for the rest of the positions.

Take a look at our top 45 starting pitcher projections for an in-depth breakdown of what you can expect from Gerrit Cole, Michael Wacha, and Tony Cingrani in 2014.

Then click over to the second half of our pitcher projections for a look at what fantasy owners can expect from Chris Archer, Alex Wood, and Zack Wheeler this season.

Check out our rankings for our No. 1 to No. 45 and No. 46 to No. 95 ranked starting pitchers for some risky pitchers to avoid in the draft and some burning values that can be had instead.

Check out our full outfield projections and our players to avoid, along with some category fillers that can be had late in drafts.

Click over to our projections for our top 45 outfielders for a breakdown of just how undervalued Ryan Braun is in 2014.

Take a look at our projections for our No. 46-90 ranked outfielders to see which late-round outfielders can help in which categories.

Find out why you’d do best to avoid George Springer in 2014 in the second half of our outfield rankings.

Find out how our top five outfield tiers break down by categories and risk in our top 50 outfielder rankings.

Find some catchers like Travis d’Arnaud and Mike Zunino to target in the later rounds in our catcher projections.

See what you can expect from the league’s top first basemen in our full 1B projections. Be sure to check out our second base projections, third base projections, and shortstop projections as well.

Now, let’s take a look at our starting pitcher rankings and projections.

Rank Player W K ERA WHIP
1 Clayton Kershaw 17 230 2.3 1.02
2 Yu Darvish 16 250 3.15 1.12
3 Adam Wainwright 17 198 3.2 1.12
4 Stephen Strasburg 14 196 3.12 1.11
5 Max Scherzer 16 227 3.3 1.16
6 Cliff Lee 14 220 3.1 1.07
7 Felix Hernandez 13 220 3.1 1.14
8 Jose Fernandez 14 210 3 1.08
9 Madison Bumgarner 14 192 3.1 1.12
10 Justin Verlander 16 225 3.2 1.18
11 Chris Sale 13 220 3.1 1.12
12 David Price 15 190 3.25 1.12
13 Zack Greinke 15 185 3.3 1.19
14 Cole Hamels 13 200 3.3 1.13
15 Gio Gonzalez 14 190 3.2 1.25
16 Anibal Sanchez 14 180 3.4 1.23
17 Jordan Zimmermann 14 155 3.2 1.15
18 Mat Latos 14 185 3.32 1.2
19 Gerrit Cole 13 170 3.35 1.22
20 Hisashi Iwakuma 13 165 3.2 1.13
21 Michael Wacha 13 175 3.35 1.18
22 Alex Cobb 13 170 3.35 1.23
23 James Shields 13 195 3.3 1.24
24 Tony Cingrani 13 175 3.25 1.2
25 Jered Weaver 14 155 3.2 1.14
26 Matt Cain 13 170 3.45 1.13
27 Homer Bailey 12 180 3.6 1.24
28 Mike Minor 12 170 3.5 1.16
29 Matt Moore 13 175 3.5 1.34
30 Shelby Miller 13 180 3.4 1.24
31 Julio Teheran 13 170 3.6 1.22
32 Hiroki Kuroda 13 155 3.3 1.18
33 Kris Medlen 13 155 3.3 1.23
34 Hyun-jin Ryu 13 155 3.35 1.24
35 Danny Salazar 12 175 3.4 1.19
36 Doug Fister 12 155 3.5 1.25
37 Francisco Liriano 13 165 3.6 1.28
38 Masahiro Tanaka 13 155 3.65 1.25
39 Johnny Cueto 12 140 3.25 1.2
40 Jeff Samardzija 10 195 4.05 1.32
41 Jon Lester 14 175 3.8 1.3
42 Lance Lynn 13 180 3.8 1.31
43 Sonny Gray 12 155 3.6 1.3
44 Andrew Cashner 11 145 3.5 1.23
45 Matt Garza 11 160 3.9 1.25
46 CC Sabathia 14 180 3.85 1.27
47 R.A. Dickey 13 175 3.8 1.24
48 Chris Archer 12 150 3.55 1.26
49 C.J. Wilson 13 175 3.65 1.34
50 Patrick Corbin 13 175 3.75 1.24
51 Clay Buchholz 12 130 3.6 1.27
52 Alex Wood 11 170 3.4 1.28
53 Justin Masterson 12 165 3.75 1.3
54 A.J. Burnett 11 180 3.7 1.27
55 Ervin Santana 11 150 3.78 1.26
56 Yovani Gallardo 12 170 3.82 1.33
57 Chris Tillman 12 170 3.85 1.28
58 Zack Wheeler 11 165 3.7 1.32
59 Ian Kennedy 11 165 3.7 1.32
60 Tim Lincecum 11 190 4.25 1.32
61 Ubaldo Jimenez 11 180 4.25 1.36
62 A.J. Griffin 12 165 3.7 1.18
63 Jarrod Parker 12 140 3.9 1.25
64 Dan Straily 11 140 3.9 1.27
65 Dan Haren 11 145 4.2 1.25
66 Brandon Beachy 9 140 3.6 1.2
67 Jose Quintana 11 160 3.7 1.25
68 Corey Kluber 11 160 4.15 1.3
69 Jake Peavy 11 135 4.25 1.21
70 Marco Estrada 10 140 3.8 1.18
71 John Lackey 11 147 3.9 1.25
72 Bartolo Colon 11 115 3.6 1.23
73 Ivan Nova 12 145 3.85 1.33
74 Wade Miley 11 145 3.7 1.3
75 Jhoulys Chacin 11 130 3.68 1.3
76 Dillon Gee 11 140 3.85 1.28
77 Josh Johnson 9 150 3.9 1.3
78 Jon Niese 11 140 3.75 1.4
79 Tyson Ross 10 140 3.8 1.28
80 Alexi Ogando 9 120 3.48 1.25
81 Hector Santiago 9 145 3.7 1.4
82 Travis Wood 9 140 4.15 1.22
83 Trevor Cahill 11 140 4 1.4
84 Ricky Nolasco 11 148 4.15 1.31
85 Kyle Lohse 11 125 3.55 1.23
86 Mike Leake 11 118 3.9 1.29
87 Taijuan Walker 9 135 4.15 1.3
88 Scott Kazmir 10 145 4.35 1.38
89 Phil Hughes 10 140 4.45 1.33
90 Tim Hudson 11 115 3.8 1.2
91 Brandon Morrow 10 120 4.4 1.3
92 Henderson Alvarez 10 100 3.95 1.28
93 Rick Porcello 11 130 4.4 1.35
94 Wily Peralta 11 130 4.2 1.4
95 Kevin Gausman 8 100 4.45 1.35

 

author avatar
Igor Derysh
Igor Derysh is Editor-at-Large at XN Sports and has been featured in The Los Angeles Times, Chicago Tribune, Boston Herald, Baltimore Sun, Orlando Sun-Sentinel, and FantasyPros. He has previously covered sports for COED Magazine, Fantasy Alarm, and Manwall.com. !function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0],p=/^http:/.test(d.location)?'http':'https';if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src=p+'://platform.twitter.com/widgets.js';fjs.parentNode.insertBefore(js,fjs);}}(document, 'script', 'twitter-wjs');