Fantasy Baseball 2014: Full Outfield Rankings and Projections

Andrew McCutchen
Andrew McCutchen
Charles LeClaire USA TODAY Sports

We’ve been releasing our outfield rankings and projections in pieces but, for draft reference purposes, you’d likely like to have them all in one place. Below are the full XN Sports outfield rankings and projections for 2014, featuring the top 90 outfielders in the game.

The outfield position is deep and, as such, I would advise against taking unnecessary risks on players like the inexperienced Billy Hamilton, oft-injured Matt Kemp, and aging Josh Hamilton.

Owners should also avoid the perils of the hype machine. Players like Bryce Harper and Yasiel Puig are perfectly good players but they tend to come off the board much earlier than their real value. The same can likely be said of Giancarlo Stanton who proved last season that he’s not the same player without any real supporting cast. Young highly-touted prospects like George Springer and Oscar Taveras certainly have all the talent in the world but they are both highly unlikely to start every day or even spend the whole season on the roster, much less post a top-50 season. Sure, you can look at Springer as this year’s Wil Myers, worth keeping on your bench until he finally emerges, but you need a bench deep enough to support such a move, and a draft pick low enough where you’re actually getting the value Springer can truly provide in a rookie season.

The backend of the rankings feature some solid names that will be available in later rounds and even on the waiver wire that can help fill up roster spots and categories as well. If you need power, someone like Khris Davis, Colby Rasmus, or Josh Willingham can certainly provide 20+ home runs if your lineup is deficient in the pop department.

Forgot to draft good base thieves? Guys like Eric Young, Rajai Davis, and Denard Span can certainly bail you out.

With all that in mind, let’s take a look at our full outfield rankings and projections. Be sure to check out our first base rankings and projections, second base rankings and projections, third base rankings and projections, shortstop rankings and projections, and catcher rankings and projections. Stay tuned for our starting pitcher rankings coming this week.

Rank Player BA HR RBI R SB
1 Mike Trout 315 26 90 110 35
2 Ryan Braun 298 32 104 102 20
3 Andrew McCutchen 307 23 88 95 23
4 Carlos Gonzalez 301 26 85 85 20
5 Adam Jones 283 29 88 95 14
6 Jacoby Ellsbury 290 10 57 93 40
7 Carlos Gomez 265 21 65 75 37
8 Bryce Harper 270 22 67 80 14
9 Jay Bruce 256 30 99 88 7
10 Jose Bautista 260 32 86 88 5
11 Giancarlo Stanton 260 34 87 76 3
12 Yasiel Puig 285 26 75 82 18
13 Justin Upton 270 25 75 90 12
14 Shin-Soo Choo 280 19 62 93 20
15 Matt Holliday 294 22 92 89 4
16 Hunter Pence 279 23 96 86 14
17 Allen Craig 310 16 90 80 1
18 Wil Myers 280 24 85 79 9
19 Yoenis Cespedes 260 25 82 75 11
20 Alex Rios 277 18 82 80 6
21 Starling Marte 279 12 48 84 38
22 Carlos Beltran 276 23 84 79 3
23 Mark Trumbo 242 30 95 78 5
24 Matt Kemp 280 22 72 75 12
25 Alex Gordon 272 17 75 90 11
26 Jason Heyward 257 18 70 82 9
27 Ben Zobrist 270 15 72 82 10
28 Billy Hamilton 249 4 35 70 60
29 Jayson Werth 285 25 78 78 10
30 Josh Hamilton 267 25 90 78 5
31 Domonic Brown 268 25 78 67 6
32 Shane Victorino 275 14 60 80 20
33 Michael Cuddyer 275 20 75 69 2
34 Alfonso Soriano 252 26 88 72 10
35 Curtis Granderson 240 26 72 76 13
36 Martin Prado 282 13 75 70 4
37 Desmond Jennings 250 14 55 85 24
38 Leonys Martin 265 9 50 70 30
39 Austin Jackson 272 13 55 98 12
40 Coco Crisp 260 14 54 78 25
41 Nelson Cruz 260 26 80 65 7
42 Norichika Aoki 285 9 46 80 20
43 Brett Gardner 270 7 48 80 27
44 Michael Bourn 266 7 50 82 30
45 Carl Crawford 279 8 45 69 18
46 Ben Revere 285 0 30 60 32
47 Brandon Moss 250 24 75 65 1
48 Torii Hunter 285 16 80 80 5
49 Evan Gattis 253 25 74 52 0
50 Alejandro De Aza 270 13 55 78 20
51 Michael Brantley 280 8 64 65 14
52 Dexter Fowler 265 12 45 73 17
53 Adam Eaton 267 7 48 75 20
54 Christian Yelich 270 12 50 75 20
55 Kole Calhoun 275 16 65 65 10
56 Nick Swisher 250 22 70 74 1
57 Josh Reddick 240 20 65 62 10
58 Nick Markakis 275 13 61 75 1
59 Will Venable 265 15 50 61 24
60 Khris Davis 270 23 70 65 7
61 Colby Rasmus 242 23 70 75 2
62 Chris Carter 227 30 80 64 1
63 Avisail Garcia 277 13 58 64 14
64 George Springer 250 14 45 40 15
65 Josh Willingham 240 24 72 65 3
66 Eric Young 248 2 30 50 30
67 Angel Pagan 280 7 55 72 7
68 Denard Span 276 4 45 70 20
69 Marlon Byrd 273 15 65 60 2
70 Gerardo Parra 270 10 50 66 13
71 Junior Lake 262 11 45 52 16
72 Kelly Johnson 227 17 57 60 10
73 Nick Castellanos 270 13 60 63 4
74 Oswaldo Arcia 260 18 60 50 3
75 Michael Morse 265 16 60 55 1
76 Lorenzo Cain 260 8 50 57 16
77 Andre Ethier 275 14 65 64 2
78 Peter Bourjos 260 6 40 48 10
79 Ichiro Suzuki 269 6 36 50 16
80 Justin Ruggiano 240 16 50 50 14
81 B.J. Upton 230 13 50 50 16
82 Rajai Davis 255 6 35 45 30
83 Matt Joyce 242 17 56 60 7
84 Nate Schierholtz 250 15 54 50 3
85 Carlos Quentin 260 19 68 53 1
86 Michael Saunders 240 14 52 62 17
87 Melky Cabrera 275 10 55 66 9
88 Corey Dickerson 280 15 50 54 7
89 Daniel Nava 275 10 55 65 1
90 Dayan Viciedo 260 16 60 50 1

 

author avatar
Igor Derysh
Igor Derysh is Editor-at-Large at XN Sports and has been featured in The Los Angeles Times, Chicago Tribune, Boston Herald, Baltimore Sun, Orlando Sun-Sentinel, and FantasyPros. He has previously covered sports for COED Magazine, Fantasy Alarm, and Manwall.com.