Fantasy Baseball 2014: Outfield Projections #46-90

Khris Davis
Khris Davis
Brewers outfielder Khris Davis Charles LeClaire USA TODAY Sports

Last week we looked at what we can expect from the league’s top 45 outfielders, today we turn to the rest of the pack. While these guys are going to go significantly later in drafts, there are a ton of young guys who bring breakout potential and can provide some great value in later rounds or even on the waiver wire.

If you’re in need of power, there’s Brandon Moss, Evan Gattis, Nick Swisher, Josh Reddick, Khris Davis, Chris Carter, Colby Rasmus, and Josh Willingham. All of those guys are near locks to hit 20+ if they stay healthy.

If you need speed, there’s Ben Revere, Alejandro De Aza, Adam Eaton, Christian Yelich, Will Venable, Eric Young, Denard Span, and Rajai Davis. All of these guys are highly likely to exceed 20 steals.

There are numerous guys who can very well break out this season, including Eaton, Yelich, Khris Davis, Kole Calhoun, Avisail Garcia, George Springer, Junior Lake, Nick Castellanos, Oswaldo Arcia, and Corey Dickerson. Personally, I’d say Calhoun, Davis, and Garcia are the most likely to stick.

Let’s take a look at our full 2014 fantasy baseball outfield projections and don’t forget to check out our projections for the top 45 outfielders, first base, second base, third base, shortstop, and catcher.

Stay tuned for full pitcher rankings and projections coming this week.

Player BA HR RBI R SB
Ben Revere 285 0 30 60 32
Brandon Moss 250 24 75 65 1
Torii Hunter 285 16 80 80 5
Evan Gattis 253 25 74 52 0
Alejandro De Aza 270 13 55 78 20
Michael Brantley 280 8 64 65 14
Dexter Fowler 265 12 45 73 17
Adam Eaton 267 7 48 75 20
Christian Yelich 270 12 50 75 20
Kole Calhoun 275 16 65 65 10
Nick Swisher 250 22 70 74 1
Josh Reddick 240 20 65 62 10
Nick Markakis 275 13 61 75 1
Will Venable 265 15 50 61 24
Khris Davis 270 23 70 65 7
Colby Rasmus 242 23 70 75 2
Chris Carter 227 30 80 64 1
Avisail Garcia 277 13 58 64 14
George Springer 250 14 45 40 15
Josh Willingham 240 24 72 65 3
Eric Young 248 2 30 50 30
Angel Pagan 280 7 55 72 7
Denard Span 276 4 45 70 20
Marlon Byrd 273 15 65 60 2
Gerardo Parra 270 10 50 66 13
Junior Lake 262 11 45 52 16
Kelly Johnson 227 17 57 60 10
Nick Castellanos 270 13 60 63 4
Oswaldo Arcia 260 18 60 50 3
Michael Morse 265 16 60 55 1
Lorenzo Cain 260 8 50 57 16
Andre Ethier 275 14 65 64 2
Peter Bourjos 260 6 40 48 10
Ichiro Suzuki 269 6 36 50 16
Justin Ruggiano 240 16 50 50 14
B.J. Upton 230 13 50 50 16
Rajai Davis 255 6 35 45 30
Matt Joyce 242 17 56 60 7
Nate Schierholtz 250 15 54 50 3
Carlos Quentin 260 19 68 53 1
Michael Saunders 240 14 52 62 17
Melky Cabrera 275 10 55 66 9
Corey Dickerson 280 15 50 54 7
Daniel Nava 275 10 55 65 1
Dayan Viciedo 260 16 60 50 1

 

author avatar
Igor Derysh
Igor Derysh is Editor-at-Large at XN Sports and has been featured in The Los Angeles Times, Chicago Tribune, Boston Herald, Baltimore Sun, Orlando Sun-Sentinel, and FantasyPros. He has previously covered sports for COED Magazine, Fantasy Alarm, and Manwall.com.